Routing
apinapp_personal_tixian_log
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/api/personalTixianLog
# | Route name | Path | Log |
---|---|---|---|
1 | _preview_error | /_error/{code}.{_format} | Path does not match |
2 | ux_entity_autocomplete | /autocomplete/{alias} | Path does not match |
3 | ux_live_component | /_components/{_live_component}/{_live_action} | Path does not match |
4 | _wdt | /_wdt/{token} | Path does not match |
5 | _profiler_home | /_profiler/ | Path does not match |
6 | _profiler_search | /_profiler/search | Path does not match |
7 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
8 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
9 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
10 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
11 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
12 | _profiler_open_file | /_profiler/open | Path does not match |
13 | _profiler | /_profiler/{token} | Path does not match |
14 | _profiler_router | /_profiler/{token}/router | Path does not match |
15 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
16 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
17 | admin | /admin | Path does not match |
18 | admin_user_special | /admin/user/special | Path does not match |
19 | aiadmin_user_special | /aiadmin/user/special | Path does not match |
20 | workbench | /workbench | Path does not match |
21 | workspace | /workspace | Path does not match |
22 | apinapp_apin | /api/home | Path does not match |
23 | apinapp_get_userinfo | /api/getUserInfo | Path does not match |
24 | apinapp_pay_investinfo | /api/payInvestInfo | Path does not match |
25 | apinapp_post_investinfo | /api/postInvestInfo | Path does not match |
26 | apinapp_get_my_invests | /api/getMyInvests | Path does not match |
27 | apinapp_report_delete | /api/report/delete | Path does not match |
28 | apinapp_get_investinfo | /api/getInvestInfo | Path does not match |
29 | apinapp_become_poper | /api/become/poper | Path does not match |
30 | apinapp_post_standard_products | /api/post/standard/products | Path does not match |
31 | apinapp_post_own_products | /api/post/own/products | Path does not match |
32 | apinapp_logouts | /api/logouts | Path does not match |
33 | apinapp_user_specials | /api/userspecials | Path does not match |
34 | apinapp_personal_balance | /api/personalBalance | Path does not match |
35 | apinapp_personal_tixian_log | /api/personalTixianLog | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.